We are integrating the consideration of sustainability risks related to value creation opportunities into investments decisions.
We aim to incorporate a responsible investment approach and contribute broadly to societal wellbeing and sustainable development through environmental, social, governance (ESG) integration, active ownership, exclusions, and our commitment to the Principles for Responsible Investment (PRI).
This information is based on the Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability disclosure in the financial services sector.
INVL assesses financial instruments sustainability risks management. The Group has adopted the Policy of Responsible Investment and Sustainability Risk Integration.
Principal Adverse Impacts on sustainability – negative, material, or potentially material effects on sustainability factors that result from, worsen, or are directly related to investment choices or advice performed by a legal entity. We currently do not take into account principal adverse impacts on sustainability factors.
We manage different types of assets (such as equity, fixed-income, money market and cash equivalents, alternative investments) through different types of legal forms (such as pension funds, investment funds, private equity, real estate and alternative funds, investment baskets, discretionary portfolio management, own book investments). The integration of addressing sustainability risk and principles for Fund might depend on the type of assets, strategy, term of investment.
Fund | Information disclosures according to SFDR | Fund type | Website disclosures (SFDR Art. 10) |
INVL Renewable Energy Fund I | Art. 9 | Closed | Included in the fund documentation provided only to the investors and potential investors |
INVL Sustainable Timberland and Farmland Fund II (managed under portfolio management delegation agreement) | Art. 8 | Open | Regulatory Disclosures document |
INVL Sustainable Timberland and Farmland Fund II – Capital Fund | Art. 8 | Closed | Included in the fund documentation provided only to the investors and potential investors |
INVL Baltic Sea Growth Fund | Art. 8 | Closed | Included in the fund documentation provided only to the investors and potential investors |
INVL Private Equity Fund II | Art. 8 | Closed | Included in the fund documentation provided only to the investors and potential investors |
INVL Private Equity Capital Fund II |
Art. 8 | Closed | Included in the fund documentation provided only to the investors and potential investors |
BSGF Salt Invest | Art. 8 | Closed | Included in the fund documentation provided only to the investors and potential investors |
INVL Baltic Sea Growth Capital Fund | Art. 6 | Closed | – |
INVL Partner Private Equity Fund I | Art. 8 | Closed | Included in the fund documentation provided only to the investors and potential investors |
INVL Baltic Real Estate | Art. 6 | Issuer (closed) | – |
INVL Technology | Art. 6 | Issuer (closed) | – |
INVL Brigde Finance | Art. 6 | Open | – |
INVL Special Opportunities Fund | Art. 6 | Closed | – |
INVL Partner Global Distressed Debt Fund I | Art. 6 | Closed | – |
INVL Partner Global Infrastructure Fund | Art. 6 | Closed | – |
INVL Partner Energy and Infrastructure Fund | Art. 6 | Closed | – |
INVL Partner Global Real Estate Fund I | Art. 6 | Open | – |
INVL and Šiaulių bankas merged their retail services as of 1 December 2023.
Please select Your topic on SB.lt webpage.
INVL and Šiaulių bankas merged their retail services as of 1 December 2023.